Class:- Name of the students/ Subject:- Name of the School- Total Student- Students Present- Average age- 13+ Class- VIII Time- 45 Period- 2 | Date:- No. of hours:- Name of trainee teacher:- Subject- Social science Name of lesson- Chapter Number- ….. Name of Topic- Identification of types of Transportations Name of Trainee Teacher- (Your name) Roll no of Trainee Teacher- (Your Roll No) Date of Class- |
Skill/ Topic:- Identification of Types of Transportations (water, road, air)
Current level:-
The students can more or less recognize their daily used vehicles and path.
The students follow commands.
The students can sustain attention for a few minutes.
The students can move.
General Objective:-
The students will able to Identify different types of transportation
The students will able to Match similar transportation items
The students will able to Sort transportation into categories
The students will able to Name basic vehicles
The students will able to Generalize learning to real-life situations
The students will be able to choose medium of travel per their need.
The students will helpful in their further learning .
Specific Objective:-
Condition | Name | Behaviour | Level of Performance | Duration |
Whenever the teacher trainee asks the students to identify 3 vehicles from the picture chart based on transportation type | Rita Armaan Manas | Will identify the vehicles by pointing from the picture chart based on transportation type. | Atleast 3 out of 3 vehicles correctly. | After a teaching period of 30 minutes x 2 weeks. |
Sumit Rakesh | Will identify the vehicles by pointing from the picture chart based on transportation type. | Atleast 2 out of 3 vehicles correctly. | After a teaching period of 30 minutes x 2 weeks. |
Seating Positions:-
Teaching learning Materials:-
basket, picture board, Flashcards (car, bus, train, airplane, boat, bicycle), Toy vehicles or pictures, Chart with 3 categories: Land, Water, Air, Worksheets (matching/sorting), Real-life images/videos.
Teaching Procedure:-
Steps | Teacher’s Activity | Use of TLM |
P R E S E N T A T I O N | The teacher will enter the classroom with a smile and greet the students. The teacher will encourage the students to greet back. After the children have greeted back the teacher will check their seating positions and aids and appliances. If necessary, she/ he will do the necessary modification. After the children are well- settled, the teacher will ask the students, “Showing real objects or pictures (car, bus, plane). And ask simple questions or giving them option to touch the same: “Have you seen this?” “Where does it go?” Giving them multiple answer options, and Encouraging their responses of correct or wrong using suitable gestures or words or facial expression. After that the teacher trainee will sing a rhyme- “Car, car, goes far Bike, bike, fun to ride Train, train, on the rail Boat, boat, sail on the sea Plane, plane, fly in air” By dancing and showing the toy vehicles to the students. After the students are well motivated, the teacher will introduce the lesson; “Let us learn types of transportation”. | Picture board, Real-life images/videos, mobile phone, or speaker, toy vehicle, or Transportation models, basket. |
Steps | Teacher’s Activity | Use of TLM |
P R E S E N T A T I O N | After students are well motivated the teacher trainee will start the lesson with the following activity- Activity1:- Matching Game- The teacher will provide flash cards of vehicles to students and ask them to match with the toy vehicles randomly. Teacher will call the name of students and ask him to match his vehicle flash card to the toy vehicle. | Flashcard, toy vehicle, basket. |
Activity2:- Shorting Game- Teacher will make the students sort the similar vehicles as per their medium of transportation. Each child will be given a chance. Mix all vehicles together. Use 3 different basket for 3 types of transportation vehicles. Ask students to sort: Air vehicles (plane, helicopter, fighter jets) Water vehicles (Ships, boat) Road vehicles (bus, car, truck, bikes) | Table, different Toy vehicles, basket. | |
Activity3:- Identification Game- Teacher will Show one vehicle flashcard at a time (e.g., car), and Say clearly: “This is a car.” and Let students touch and observe. Teacher will Ask: “Show me the car.” Student will point the correct picture or pick up the car toy from basket. Teacher will Use repetition and simple language. And encourage them by gesture and facial smile. | Table, Basket, Toy vehicles, flashcard, pointer. | |
Activity4:- Ticket counter- The teacher will divide the students into two groups, one will be the ticket seller for bus/Aeroplan/ ship, and be other group the passenger. The teacher will guide them in their role play. | Table, model vehicle | |
Activity5:- Naming Game The teacher will name the vehicle and ask them to pickup from basket. (Teacher will show a toy vehicle form the basket and student will name them, teacher will help them by telling 1st alphabet and use repetition.) Teacher will reinforce with praise to correct answer. | Table, toy vehicles, basket, flashcard, basket | |
Activity6:- Generalization or Real life use Teacher will ask simple questions: * “What do you use to come at school?” → bus * “which vehicle we use to cross the river?” → boat Students will Role-play: They will pretent to sail boat, bus driving, rail driving. Asking them here is water we have to go with boat.. we now go with aeroplane.. | picture chart, toy vehicle, transportation model. |
Steps | Teacher’s Activity | Use of TLM |
E V A L U A T I O N | (for group-1, Rita, Arman and Manas) The teacher will provide a picture chart and ask each child to identify the 3 vehicles based on transportation type. | Picture Chart, basket , toy vehicles, Real vehicles |
(For group-2 Sumit and Rakesh) Teacher trainee will provide toy vehicles and ask them to identify the 5 vehicles based on transportation type. |
------------------- (After doing class we have to evaluate) -----------------
Self Evaluation:-
After evaluation, it can be summarized that most of the students have achieve their goals. Rita recognizes real vehicles but needs prompt to identify them in a picture.
Serial No. | Students Name | % They learn |
1 | Rita | 90% |
2 | Arman | 85% |
3 | Manas | 80% |
4 | Sumit | 70% |
5 | Rakesh | 65% |
The TLMs were effective and the children participated and enjoyed the activities.
0 Comments